Bise Sahiwal had changed their Grading System entirely. Now the new grading system for the Bise Lahore result card will be according to the following Grading Strategy.
BISE Lahore Grading Criteria 2021
Intermediate (1st Year & 2nd Year) Grading System 2021:
- Total Marks: 1100
- Minimum Pass Marks: 440
Sl No. | Percentages | Marks | Grade | Meaning |
1. | 80% and above marks | 880 or more marks | A+ | Exceptional |
2. | 70% and above but below 80% | 770 to 879 marks | A | Excellent |
3. | 60% and above but below 70% | 660 to 769 marks | B | Very Good |
4. | 50% and above but below 60% | 550 to 659 marks | C | Good |
5. | 40% and above but below 50% | 440 to 549 marks | D | Fair |
6. | Below 40% to minimum pass marks | Less than 440 marks | E | Satisfactory |
SSC (9th Class and 10th Class) Grading System 2020:
- For General and Science Group
- Total Marks: 1100
- Minimum Pass Marks: 440
Sl No. | Percentages | Marks | Grade | Meaning |
1. | 80% and above marks | 880 or more marks | A+ | Exceptional |
2. | 70% and above but below 80% | 770 to 879 marks | A | Excellent |
3. | 60% and above but below 70% | 660 to 769 marks | B | Very Good |
4. | 50% and above but below 60% | 550 to 659 marks | C | Good |
5. | 40% and above but below 50% | 440 to 549 marks | D | Fair |
6. | Below 40% to minimum pass marks | Less than 440 marks | E | Satisfactory |
- For General and Science Group
- Total Marks: 1050
- Minimum Pass Marks: 420
Sl No. | Percentages | Marks | Grade | Meaning |
1. | 80% and above marks | 840 or more marks | A+ | Exceptional |
2. | 70% and above but below 80% | 735 to 839 marks | A | Excellent |
3. | 60% and above but below 70% | 630 to 734 marks | B | Very Good |
4. | 50% and above but below 60% | 525 to 629 marks | C | Good |
5. | 40% and above but below 50% | 420 to 524 marks | D | Fair |
6. | Below 40% to minimum pass marks | Below 420 to minimum pass marks | E | Satisfactory |
ABBREVIATIONS used In Result
- (i) Result Later on due to the unfair-means case registered: R.L./ U.M.C.
- (ii) Result detained due to non-payment of Fee: R.L Fee.
- (iii) Absent Candidates: ABS.
0 Comments